Diversified Digital Assets
The goal of this model portfolio is to maintain significant exposure to Bitcoin as a fiat currency hedge while capturing additional upward volatility from smaller market cap projects with meaningful use cases potential for future growth.
A variety of different project types are represented to include: store of value, smart contracts, payments, supply chain, gambling and defi.
Assumptions:
- 10k invested Jan 1, 2020
- Dollar cost averaging and reinvestment of staking rewards is not considered
- Rebalanced 1x annually

Holdings
| Asset | Buy Price | Tokens | Value | % of Holdings | |
| Bitcoin | 7174 | 0.56 | 4017.44 | 40.17% | |
| Cardano | 0.0335 | 14925 | 499.9875 | 5.00% | |
| Ethereum | 130 | 11.54 | 1500.2 | 15.00% | |
| Litecoin | 41.49 | 2.02 | 83.8098 | 0.84% | |
| XRP | 0.1922 | 5203 | 1000.0166 | 10.00% | |
| Maker | 433.66 | 0.231 | 100.17546 | 1.00% | |
| Chainlink | 1.8 | 277.78 | 500.004 | 5.00% | |
| Tezos | 1.37 | 364 | 498.68 | 4.99% | |
| Augur | 8.59 | 11.5 | 98.785 | 0.99% | |
| Stellar | 0.0451 | 4454.3 | 200.88893 | 2.01% | |
| VeChain | 0.0054 | 92592.59 | 499.99999 | 5.00% | |
| Theta | 0.087 | 4597.7 | 399.9999 | 4.00% | |
| Binance | 13.7 | 14.6 | 200.02 | 2.00% | |
| Polkadot | 0.9251 | 216.19 | 199.99737 | 2.00% | |
| Algorand | 0.2191 | 912.8 | 199.99448 | 2.00% | |
| Total | 10,000.00 |
Performance
| Diversified Digital Assets | Large Cap Cryptos | Bitcoin | Bitcoin-Hedged Traditional | S&P 500 | |
| 2020 YTD | 136.58% | 65.12% | 52.45% | 6.67% | 1.76% |
As of September, this years trend has shown extreme outperformance of cryptos in comparison to traditional assets. Within cryptos, altcoins involved in smart contracts and defi have outpaced Bitcoin.
*Cryptocurrencies and digital assets are highly volatile and risky. Model portfolios are for reference and education only, and are not a recommendation to buy or sell any investment.